× Winners of the competition have been announced!
Leaderboard SpreadSheet
Rank Name Class No. Of Tasks Accepted Points
1 Thusal Ranawaka 09-11 29 839
2 Inuka Batawala 09-02 20 808
3 Pasindu Yahampath 11-04 22 801
4 Thulina Perera 11-05 28 765
5 Senura Ratnayake 08-11 26 675
6 Vidul Batawala 07-07 24 582
7 Nimsandu Kottage 10-10 24 561
8 Nethula Peiris 09-08 16 527
9 Lithira Mendis 08-09 14 490
10 Anupama Dissanayake 10-04 12 461
11 Sasvidu Ranthul 09-01 7 414
12 Lithika Methsilu 08-04 7 396
13 Dinath Fernando 08-09 7 361
14 Didula Dinoj 11-09 4 336
15 Harshana Gunawansa 10-03 12 325
16 Manuth Ranawaka 07-09 17 307
17 Sudhira Jayatillaka 10-04 7 301
18 Thulana Vithanage 09-02 1 298
19 Tharusha Aloka 08-01 0 265
20 Onija Nethsara 09-11 6 252
21 Pasindu Dushan 10-07 10 246
22 Thushan Senanayake 10-04 6 191
23 Pulindu Perera 09-02 1 137
24 Lithum Adhikari 08-11 10 128
25 Sasanka lochana 11-10 4 116
26 Janith Kaushalya 08-03 0 110
27 Thenul Chamikara 11-06 2 103
28 Tharinda Dinujaya 10-04 6 94
29 Ramiru Ariyaratne 10-04 0 77
30 Sadev Herath 08-04 1 55
30 Dinew methviru 08-05 0 55
32 Senuda Savinjith 08-04 0 50
33 Dulkith Induwana 06-04 0 45
33 Visith Jayawardana 10-10 0 45
35 Isara Umayantha 07-09 3 28
36 Chandupa Weerakkody 11-06 2 24
37 Nisal Thejana 08-09 2 22
38 Thisuka Jayaratne 11-03 2 20
39 Anuja Nadun 07-03 0 15
40 Yasiru Jayasinghe 10-03 1 13
40 Lehan Munasinghe 09-06 1 13
42 Migara Bhanu 08-09 1 10
43 Sandul Gunarathne 08-09 1 5
Online Test Winner Class
First Online Test (G 6-8) Lithira Mendis 08-09
First Online Test (G 9-11) Pasindu Yahampath 11-04
Thulana Vithanage 09-02
Second Online Test (G 6-8) Senura Ratnayake 08-11
Lithika Methsilu 08-04
Second Online Test (G 9-11) Thusal Ranawaka 09-11
Inuka Batawala 09-02
Thulina Perera 11-05
Nethula Peiris 09-08
Third Online Test (G 6-8) Tharusha Aloka 08-01
Third Online Test (G 9-11) Nethula Peiris 09-08
Final Test (G 6-8) Senura Ratnayake 08-11
Lithira Mendis 08-09
Lithika Methsilu 08-04
Final Test (G 9-11) Nethula Peiris 09-08
Sasvidu Ranthul 09-01
Pasindu Dushan 10-07